Dataset catalogue
One normalized inventory. Eighteen live layers.
2.49 million enriched tree records across Montreal, Toronto, Vancouver, Calgary, Edmonton, Winnipeg (Victoria in progress), plus published ecological overlays — all queryable through the API and MCP server.
Browse the catalogue
Pick a category, then a layer, to see it rendered live over a location where it has real coverage.
Loading catalogue…
What each tree record carries
| Field | Meaning |
|---|---|
| species / common_name | Scientific and common species names, normalized across city inventories |
| city / borough | Municipality and district, aligned to census geography |
| dhp / age | Trunk diameter (cm) and estimated age (years) |
| carbon_kg | Stored carbon estimate per tree |
| value_cad / total_annual_benefit_cad | Structural value and annual ecosystem-service benefit in CAD |
| is_native / is_invasive | Regional nativity and invasiveness flags |
| planting_year / growth_rate | Planting cohort and modeled growth |
| source / dataset_version | Per-record provenance — traceable to the originating municipal dataset |
| confidence / method | Reserved for per-record collection metadata; not yet populated |
| geom | Point geometry (WGS84) |
Published layers
| Layer | Coverage | Format |
|---|---|---|
| Urban Forest Inventory | 2.49M point records, six cities | PMTiles |
| Heat / Cool Islands | Montreal surface-temperature classification, 5 classes | GeoJSON |
| Wildlife Observations | 61K iNaturalist research-grade records | PMTiles |
| Pollinator Observations | Bees, hoverflies, butterflies from GBIF | PMTiles |
| Cycling Network | Montreal + Vancouver cycling infrastructure | GeoJSON |
| Wildfire Perimeters | Canadian wildfire perimeters, 2020+ | GeoJSON |
| Census Equity | 15K dissemination-area boundaries, six cities | GeoJSON |
| Roads | National Road Network segments | GeoJSON |
| Air Quality / Land Cover / Greenness | Live federal WMS overlays | WMS |
| Derived analyses | Heat-tree correlation, stormwater, planting priority, ecological connectivity, impervious surface | GeoJSON |
Parks, hydrology, wetlands, flood risk, soil, and community gardens are now live alongside the derived layers. How values are derived is documented in the methodology.